| Age | Coach | Overall | Tournaments | League | State Cup | ||||||||||||||||||||
| GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | G | GA | GP | W | L | T | GF | GA | ||
| U13 | Gochoel/Bader | 41 | 19 | 17 | 5 | 68 | 55 | 18 | 11 | 7 | 0 | 42 | 26 | 20 | 7 | 8 | 5 | 25 | 25 | 3 | 1 | 2 | 0 | 1 | 4 |
| U12 | Sambrano | 36 | 19 | 10 | 7 | 64 | 30 | 11 | 5 | 4 | 2 | 27 | 7 | 21 | 13 | 4 | 4 | 34 | 15 | 4 | 1 | 2 | 1 | 3 | 8 |
| Spring Division 2 | |||||||
| Name | Points | Wins | Losses | Ties | GF | GA | |
|---|---|---|---|---|---|---|---|
| Washington Rush G98 Nike 2011-2012 | 16 | 5 | 0 | 1 | 10 | 2 | |
| Eastside FC Girls 98 White | 12 | 3 | 0 | 3 | 9 | 4 | |
| Crossfire Premier G98-Metzger-2011 RCL | 10 | 3 | 2 | 1 | 11 | 9 | |
| 3-Rivers SC 98 Bader-2011 RCL | 9 | 3 | 3 | 0 | 10 | 7 | |
| Whatcom FC Rangers GU 98 Gold/Haverstraw-2011 RCL | 8 | 2 | 2 | 2 | 7 | 7 | |
| Sun City Strikers 98' Alexander-2011 RCL | 3 | 1 | 5 | 0 | 6 | 14 | |
| Spokane Shadow G98 U13 Navy-2011 RCL | 1 | 0 | 5 | 1 | 2 | 12 | |
| Division 2 | |||||||
| Name | Points | Wins | Losses | Ties | GF | GA | |
|---|---|---|---|---|---|---|---|
| GRFC 98 Blue-2011 RCL | 27 | 8 | 3 | 3 | 29 | 14 | |
| Seattle United G98 Copa-2011 RCL | 26 | 7 | 2 | 5 | 16 | 8 | |
| Sun City Strikers 98' Alexander-2011 RCL | 23 | 6 | 3 | 5 | 30 | 21 | |
| 3-Rivers SC 98 Gochoel-2011 RCL | 17 | 4 | 5 | 5 | 15 | 18 | |
| Eastside FC Girls 98 White | 16 | 3 | 4 | 7 | 10 | 17 | |
| Crossfire Premier G99-Crum A-2011 RCL | 15 | 3 | 5 | 6 | 11 | 20 | |
| Crossfire Premier G98-Metzger-2011 RCL | 14 | 3 | 6 | 5 | 18 | 24 | |
| FWFC Reign 98 Purple-2011 RCL | 10 | 2 | 8 | 4 | 10 | 17 | |
2011 3RSC Summer Kickoff Champions
| 3RSC 98 Gochoel Won all 4 matches this weekend at the 2nd Annual Three Rivers Summer Kickoff allowing 0 goals and tallying 16. |
| Dates: | Tournament | Location | Results |
|---|---|---|---|
| June 10-12, 2011 | 3Rivers Summer Kickoff | Pasco WA | Finals Champion |
| July 15-17, 2011 | Addidas Beaverton Cup | Beaverton OR | Semi-Finalist |
| Aug 12-14, 2011 | Rimland Pacific Cup | Bellingham WA | 1-2-0 |
| Jan. 13-15 2012 | GRFC Winter Classic | Tukwilla WA | 1-2-0 |
| Feb 24-26 2012 | Blue Mtn. Exchange (hosted by WWCC) | Pasco WA | Finals Champion |
| April, 2012 | Washington State Championship Cup | WA |
Head Coach
Coach